Rapport: Statistic of people becoming parents

         Beskrivelse: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


Match 1 til 50 fra 70   » Kommasepareret CSV fil

1 2 Næste»

# parents_age Number_ Graph
1 17   
2 18   
3 18   
4 19   
5 20   
6 20  12 
7 21   
8 21  15 
9 22   
10 22  12 
11 23   
12 23  17 
13 24  10 
14 24  24 
15 25  19 
16 25  34  FF 
17 26  22 
18 26  28 
19 27  26 
20 27  29 
21 28  26 
22 28  35  FF 
23 29  30  MM 
24 29  29 
25 30  22 
26 30  32  FF 
27 31  31  MM 
28 31  29 
29 32  29 
30 32  24 
31 33  29 
32 33  29 
33 34  25 
34 34  20 
35 35  23 
36 35  23 
37 36  22 
38 36  22 
39 37  17 
40 37  23 
41 38  20 
42 38  14 
43 39  18 
44 39  14 
45 40  19 
46 40  19 
47 41  20 
48 41  11 
49 42  17 
50 42   


1 2 Næste»