Rapport: Statistic of people becoming parents
Beskrivelse: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Match 1 til 50 fra 70 » Kommasepareret CSV fil
# | parents_age | Number_ | Graph |
1 | 17 | 2 | |
2 | 18 | 1 | |
3 | 18 | 5 | |
4 | 19 | 6 | |
5 | 20 | 2 | |
6 | 20 | 12 | F |
7 | 21 | 6 | |
8 | 21 | 15 | F |
9 | 22 | 9 | |
10 | 22 | 12 | F |
11 | 23 | 9 | |
12 | 23 | 17 | F |
13 | 24 | 10 | M |
14 | 24 | 24 | F |
15 | 25 | 19 | M |
16 | 25 | 34 | FF |
17 | 26 | 22 | M |
18 | 26 | 28 | F |
19 | 27 | 26 | M |
20 | 27 | 29 | F |
21 | 28 | 26 | M |
22 | 28 | 35 | FF |
23 | 29 | 30 | MM |
24 | 29 | 29 | F |
25 | 30 | 22 | M |
26 | 30 | 32 | FF |
27 | 31 | 31 | MM |
28 | 31 | 29 | F |
29 | 32 | 29 | M |
30 | 32 | 24 | F |
31 | 33 | 29 | M |
32 | 33 | 29 | F |
33 | 34 | 25 | M |
34 | 34 | 20 | F |
35 | 35 | 23 | M |
36 | 35 | 23 | F |
37 | 36 | 22 | M |
38 | 36 | 22 | F |
39 | 37 | 17 | M |
40 | 37 | 23 | F |
41 | 38 | 20 | M |
42 | 38 | 14 | F |
43 | 39 | 18 | M |
44 | 39 | 14 | F |
45 | 40 | 19 | M |
46 | 40 | 19 | F |
47 | 41 | 20 | M |
48 | 41 | 11 | F |
49 | 42 | 17 | M |
50 | 42 | 8 |
1 2 Næste»