Rapport: Length of marriage, ordered by length of marriage
Beskrivelse: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Match 1 til 50 fra 68 » Kommasepareret CSV fil
# | Familie-ID | Nulevende | HusbandName | WifeName | YearsMarried | Vielsesdato | Skilsmissedato | HusbandDeathDate | WifeDeathDate | Comment |
1 | F291 | 0 | Lorenzen, Wilhelm Conrad Johannes | Krümmel, Catharine Christine Marie | 58 | 15 dec. 1883 | 20 Mar 1941 | 15 Feb 1945 | ||
2 | F3 | 0 | Andersen, Hans Jørgen | Krümmel, Marichen | 55 | 4 aug. 1926 | 28 Jun 1981 | 19 Sep 1989 | ||
3 | F188 | 0 | Christensen, Anders | Jensdatter, Anna | 53 | 6 feb. 1809 | 25 Dec 1862 | 25 Nov 1864 | ||
4 | F8 | 0 | Nielsen, Peter Simonsen | Andersen, Lilly | 52 | 24 apr. 1938 | 12 Mar 1990 | 18 Nov 1991 | ||
5 | F131 | 0 | Rasmussen, Christen | Mortensdatter, Anne Marie | 52 | 21 apr. 1792 | 5 Apr 1844 | 30 Oct 1846 | ||
6 | F22 | 0 | Andersen, Carl Georg | Nielsen, Minna Marie | 50 | 24 nov. 1940 | 23 Jul 1990 | 21 Jun 1997 | ||
7 | F193 | 0 | Andersen, Gunnar | Nielsen, Petra | 50 | 11 jun. 1938 | 27 Jun 1988 | 19 Jun 1991 | ||
8 | F60 | 0 | Andersen, Svend Aage Berg | Andersen, Harriet | 50 | 14 nov. 1937 | 15 Oct 1987 | 24 Aug 2001 | ||
9 | F17 | 0 | Christiansen (Kristensen), Friderik | Pedersdatter, Abelone | 50 | 22 jun. 1841 | 12 Apr 1891 | 10 Jun 1898 | ||
10 | F186 | 0 | Kjærgaard, Johannes Kollerup Sehested | Nielsen, Gerda Marie | 50 | 23 sep. 1946 | 14 May 1996 | 31 Oct 1999 | ||
11 | F292 | 0 | Krümmel, Christian Johan Claus | Mingram, Wilhelmine Adolphine Juliane | 50 | 13 maj 1893 | 10 Jul 1943 | 22 maj 1953 | ||
12 | F13 | 0 | Andersen, Anders Jørgen | Petersen, Marie | 48 | 23 dec. 1897 | 21 May 1950 | 26 Mar 1945 | ||
13 | F184 | 0 | Andersen, Niels | Christensdatter, Maren | 48 | 6 feb. 1795 | 23 Dec 1843 | 29 Jan 1848 | ||
14 | F58 | 0 | Sønder, Søren Salling | Andersen, Nelly Christiane Maria | 48 | 9 jan. 1936 | 11 Jun 1989 | 28 May 1984 | ||
15 | F62 | 0 | Andersen, Peter Emil | Andersen, Else Marie | 47 | 17 sep. 1949 | 27 Aug 2000 | 31 May 1996 | ||
16 | F4 | 0 | Krümmel, Wilhelm Johan | Stelling, Johanna Marie Christine | 47 | 14 sep. 1889 | 14 Jan 1952 | 5 Jun 1936 | ||
17 | F306 | 0 | von Oberhausen, Johann Heinrich | von der Haardt, Maria Elisabeth | 47 | 31 okt. 1694 | 1741 | 1745 | ||
18 | F99 | 0 | Krümmel, Friederich Bernhard | Körner, Anna Margretha | 46 | 29 maj 1859 | 29 okt 1913 | 1 Jan 1905 | ||
19 | F113 | 0 | Larsen, Hans | Hansdatter, Juliane Marie | 46 | 9 maj 1842 | 3 Jul 1896 | 3 Apr 1888 | ||
20 | F172 | 0 | Christensen, Alexander | Cords, Anne Margrethe Elisabeth | 44 | 23 dec. 1837 | 28 Nov 1887 | 29 Aug 1881 | ||
21 | ||||||||||
22 | F127 | 0 | Rasmussen, Hans | Pedersdatter, Inger Chatrine | 43 | 22 apr. 1814 | 19 Oct 1873 | 22 Jun 1857 | ||
23 | F56 | 0 | Rasmussen, Niels | Nielsen, Caroline | 40 | 7 mar. 1846 | 26 Mar 1886 | 8 Sep 1913 | ||
24 | F37 | 0 | Aakier, Peder Christensen | Lauridsdatter, Maren | 40 | 31 jan. 1806 | 29 Mar 1846 | 3 Oct 1853 | ||
25 | ||||||||||
26 | F54 | 0 | Nielsen, Anders | Jensdatter, Cathrine Marie | 37 | 6 mar. 1830 | 17 May 1867 | 30 Jun 1884 | ||
27 | F208 | 0 | Frandsen, Peter Sørensen | Rasmusdatter, Anne | 35 | 1 maj 1790 | 14 Apr 1825 | 29 May 1830 | ||
28 | F24 | 0 | Larsen, Holger | Frandsdatter, Johanne | 35 | 1814 | 19 Aug 1849 | 12 Apr 1858 | ||
29 | F191 | 0 | Nielsen, Max Robert Hugo | Nielsen, Rasmine Marie | 35 | 10 apr. 1941 | 10 Mar 1985 | 1 Feb 1976 | ||
30 | F183 | 0 | Frandsen, Jens Pedersen | Nielsdatter, Marie Cathrine | 34 | 2 feb. 1827 | 11 Jul 1861 | 30 Jun 1887 | ||
31 | F20 | 0 | Larsen, Anders | Holgersdatter, Kirsten Kirstine | 34 | 21 apr. 1840 | 4 Jun 1874 | 17 Mar 1894 | ||
32 | F281 | 0 | Stelling, Thomas Carl Dietrich | Stempel, Marie Anna Johanna | 34 | 1865 | 30 Jun 1899 | 21 Feb 1912 | ||
33 | F114 | 0 | Christensen, Peder Simonsen | Mikkelsen, Marie Sofie | 33 | 25 mar. 1873 | 1 Aug 1906 | 27 May 1921 | ||
34 | ||||||||||
35 | F23 | 0 | Isachsen, Lars | Jensdatter, Johanne | 32 | 15 apr. 1800 | 14 Mar 1832 | 5 Nov 1841 | ||
36 | F119 | 0 | Laursen, Mikkel | Andersdatter, Mette Marie | 32 | 15 dec. 1840 | 7 Sep 1872 | 29 Jul 1889 | ||
37 | F14 | 0 | Andersen, Anders Christian Henrik | Nielsen, Louise Marie | 31 | 22 feb. 1910 | 20 Dec 1951 | 24 Mar 1941 | ||
38 | F53 | 0 | Andersen, Niels | Hansen, Kirstine Marie | 30 | 24 jan. 1874 | 25 Oct 1904 | 25 Jun 1923 | ||
39 | F307 | 0 | de Galhau, Johann | von Oberhausen, Maria Elisabeth | 30 | 4 apr. 1737 | 1767 | 1776 | ||
40 | F12 | 0 | Christensen, Svend Åge | Andersen, Åse Marie | 29 | 1948 | 2000 | 1977 | ||
41 | F204 | 0 | Pedersen, Simon | Andersdatter, Ane Kirstine | 29 | 29 nov. 1842 | 4 May 1871 | 10 Jun 1898 | ||
42 | F218 | 0 | Sørensen Hevring, Niels | Christensdatter Mols, Anne | 28 | 31 maj 1700 | 13 Sep 1728 | 19 Mar 1760 | ||
43 | F158 | 0 | Christensen, Rasmus | Madsdatter, Maren | 27 | 15 okt. 1689 | Mar 1742 | Apr 1716 | ||
44 | F156 | 0 | Madsen, Rasmus | Rasmusdatter, Karen | 27 | 1755 | Dec 1789 | Oct 1782 | ||
45 | ||||||||||
46 | ||||||||||
47 | F80 | 0 | Hansen, Peder | Poulsdatter, Bodil Katrine | 22 | 7 maj 1853 | 8 May 1875 | 18 Sep 1891 | ||
48 | ||||||||||
49 | F5 | 0 | Nielsen, Niels | Andersdatter, Gjertrud Marie | 17 | 30 jun. 1846 | 9 Aug 1897 | 22 Oct 1863 | ||
50 | F67 | 0 | Andersen, Hans Henrik Bai | Jensen, Jette Lundgård | 12 | 10 jul. 1974 | 1986 |
1 2 Næste»