Rapport: individuals: birth frequency by decades
Beskrivelse: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen
Match 1 til 50 fra 56 » Kommasepareret CSV fil
# | from_Year | till_Year | Total | Grafic |
1 | 1360 | 1369 | 1 | |
2 | 1390 | 1399 | 1 | |
3 | 1420 | 1429 | 2 | |
4 | 1430 | 1439 | 1 | |
5 | 1440 | 1449 | 1 | |
6 | 1470 | 1479 | 3 | |
7 | 1500 | 1509 | 2 | |
8 | 1520 | 1529 | 2 | |
9 | 1530 | 1539 | 1 | |
10 | 1540 | 1549 | 3 | |
11 | 1550 | 1559 | 3 | |
12 | 1570 | 1579 | 2 | |
13 | 1580 | 1589 | 1 | |
14 | 1590 | 1599 | 1 | |
15 | 1600 | 1609 | 1 | |
16 | 1610 | 1619 | 1 | |
17 | 1620 | 1629 | 6 | |
18 | 1630 | 1639 | 1 | |
19 | 1640 | 1649 | 5 | |
20 | 1650 | 1659 | 5 | |
21 | 1660 | 1669 | 3 | |
22 | 1670 | 1679 | 8 | |
23 | 1680 | 1689 | 9 | |
24 | 1690 | 1699 | 8 | |
25 | 1700 | 1709 | 8 | |
26 | 1710 | 1719 | 8 | |
27 | 1720 | 1729 | 11 | |
28 | 1730 | 1739 | 10 | |
29 | 1740 | 1749 | 26 | = |
30 | 1750 | 1759 | 20 | |
31 | 1760 | 1769 | 16 | |
32 | 1770 | 1779 | 20 | |
33 | 1780 | 1789 | 33 | = |
34 | 1790 | 1799 | 30 | = |
35 | 1800 | 1809 | 28 | = |
36 | 1810 | 1819 | 45 | = |
37 | 1820 | 1829 | 36 | = |
38 | 1830 | 1839 | 23 | |
39 | 1840 | 1849 | 37 | = |
40 | 1850 | 1859 | 33 | = |
41 | 1860 | 1869 | 26 | = |
42 | 1870 | 1879 | 34 | = |
43 | 1880 | 1889 | 22 | |
44 | 1890 | 1899 | 25 | = |
45 | 1900 | 1909 | 31 | = |
46 | 1910 | 1919 | 20 | |
47 | 1920 | 1929 | 15 | |
48 | 1930 | 1939 | 20 | |
49 | 1940 | 1949 | 24 | |
50 | 1950 | 1959 | 24 |
1 2 Næste»