Rapport: individuals: frequency distribution of days from birth to baptism
Beskrivelse: individuals: frequency distribution of days from birth to baptism, one = equals 10 people
Individuen: grafiek van de verdeling van dagen tussen geboorte en doop, een = is 10 mensen
Match 1 til 50 fra 70 » Kommasepareret CSV fil
# | Total_days | Frequency | Graph |
1 | -35 | 1 | |
2 | 0 | 15 | == |
3 | 1 | 6 | = |
4 | 2 | 1 | |
5 | 6 | 1 | |
6 | 7 | 4 | |
7 | 8 | 1 | |
8 | 9 | 1 | |
9 | 12 | 1 | |
10 | 14 | 1 | |
11 | 19 | 2 | |
12 | 23 | 2 | |
13 | 24 | 1 | |
14 | 25 | 1 | |
15 | 27 | 1 | |
16 | 28 | 2 | |
17 | 30 | 3 | |
18 | 31 | 1 | |
19 | 32 | 1 | |
20 | 33 | 4 | |
21 | 34 | 1 | |
22 | 35 | 1 | |
23 | 36 | 2 | |
24 | 37 | 2 | |
25 | 38 | 4 | |
26 | 39 | 1 | |
27 | 40 | 4 | |
28 | 42 | 1 | |
29 | 43 | 3 | |
30 | 44 | 2 | |
31 | 45 | 4 | |
32 | 47 | 1 | |
33 | 48 | 5 | = |
34 | 49 | 1 | |
35 | 51 | 1 | |
36 | 53 | 1 | |
37 | 54 | 2 | |
38 | 55 | 1 | |
39 | 56 | 1 | |
40 | 58 | 1 | |
41 | 59 | 1 | |
42 | 60 | 2 | |
43 | 61 | 2 | |
44 | 62 | 3 | |
45 | 65 | 1 | |
46 | 68 | 1 | |
47 | 71 | 2 | |
48 | 72 | 2 | |
49 | 73 | 1 | |
50 | 76 | 2 |
1 2 Næste»