Rapport: families: frequency distribution of marriage age, by year
Beskrivelse: families: frequency distribution of marriage age,
Gezinnen: huwelijksgrafieken per huwelijksleeftijd
Match 1 til 50 fra 54 » Kommasepareret CSV fil
# | Marriage_age | Amount |
1 | 0 | 1 |
2 | 16 | 2 |
3 | 17 | 1 |
4 | 17 | 3 |
5 | 18 | 1 |
6 | 19 | 2 |
7 | 19 | 8 |
8 | 20 | 2 |
9 | 20 | 9 |
10 | 21 | 3 |
11 | 21 | 8 |
12 | 22 | 6 |
13 | 22 | 10 |
14 | 23 | 7 |
15 | 24 | 6 |
16 | 24 | 16 |
17 | 25 | 13 |
18 | 25 | 7 |
19 | 26 | 14 |
20 | 26 | 12 |
21 | 27 | 8 |
22 | 28 | 6 |
23 | 28 | 5 |
24 | 29 | 11 |
25 | 29 | 7 |
26 | 30 | 5 |
27 | 30 | 6 |
28 | 31 | 11 |
29 | 31 | 4 |
30 | 32 | 5 |
31 | 32 | 2 |
32 | 33 | 6 |
33 | 33 | 3 |
34 | 34 | 3 |
35 | 34 | 1 |
36 | 36 | 5 |
37 | 37 | 2 |
38 | 38 | 1 |
39 | 39 | 2 |
40 | 40 | 1 |
41 | 41 | 3 |
42 | 42 | 1 |
43 | 44 | 1 |
44 | 45 | 1 |
45 | 49 | 1 |
46 | 53 | 1 |
47 | 55 | 1 |
48 | 58 | 1 |
49 | 59 | 1 |
50 | 60 | 1 |
1 2 Næste»