Rapport: Statistic of people becoming parents
Beskrivelse: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Match 51 til 70 fra 70 » Kommasepareret CSV fil
# | parents_age | Number_ | Graph |
51 | 43 | 15 | M |
52 | 43 | 5 | |
53 | 44 | 12 | M |
54 | 44 | 4 | |
55 | 45 | 10 | M |
56 | 45 | 5 | |
57 | 46 | 10 | M |
58 | 46 | 1 | |
59 | 47 | 7 | |
60 | 48 | 6 | |
61 | 48 | 1 | |
62 | 49 | 5 | |
63 | 50 | 5 | |
64 | 51 | 3 | |
65 | 52 | 4 | |
66 | 53 | 3 | |
67 | 54 | 3 | |
68 | 56 | 2 | |
69 | 58 | 1 | |
70 | 59 | 1 |
«Forrige 1 2