Rapport: individuals: birth frequency by decades
Beskrivelse: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen
Match 51 til 56 fra 56 » Kommasepareret CSV fil
# | from_Year | till_Year | Total | Grafic |
51 | 1960 | 1969 | 23 | |
52 | 1970 | 1979 | 26 | = |
53 | 1980 | 1989 | 19 | |
54 | 1990 | 1999 | 17 | |
55 | 2000 | 2009 | 7 | |
56 | 2010 | 2019 | 11 |
«Forrige 1 2