Rapport: Løven -Leo
Beskrivelse: Individuals born in astrological sign leo: 23 JUL - 23 AUG
Leo is the Fixed-Fire sign. Leos stubbornly cling to their pride. They resent the indignity of altering their opinions or behavior in front of or at the request of others. Their stubborn nature makes it hard for them to accept that there is no virtue in giving what they want to give rather than what may really be wanted or needed, and no reward in misguided loyalty to those who are not worthy of it.
Match 1 til 50 fra 59 » Kommasepareret CSV fil
# | Person-ID | Efternavn | Fornavn | Fødselsdato | Fødested | Træ | Nulevende |
1 | I545 | Alexandersen | Sverre | 12 aug. 1894 | Norge, Skoger | Krymmel1 | 0 |
2 | I48 | Andersen | Ellen Margrethe | 24 jul. 1915 | Middelfart | Krymmel1 | 0 |
3 | I946 | Andersen | Helmer Niels | 29 jul. 1903 | Dallerup sogn, Gjern Herred | Krymmel1 | 0 |
4 | I138 | Andersen | Jørgen Hansen | 30 jul. 1846 | Føns | Krymmel1 | 0 |
5 | I567 | Andersen | Niels | 7 aug. 1774 | Udby, Holbæk sogn (Hevringholm af Vivild) | Krymmel1 | 0 |
6 | I717 | Andersen | Niels Kristensen | 22 aug. 1820 | Holbæk sogn, Rougsø Herred Randers amt | Krymmel1 | 0 |
7 | I68 | Andersen | Tove | 15 aug. 1923 | Fausing | Krymmel1 | 0 |
8 | I693 | ||||||
9 | I681 | Blum | Mary Katherine | 12 aug. 1981 | Hoffman Estates, Illinois | Krymmel1 | 0 |
10 | I412 | Christensen | Rasmus | 13 aug. 1792 | Harendrup | Krymmel1 | 0 |
11 | I469 | Christensen | Tina | 24 jul. 1975 | Mørkøv | Krymmel1 | 0 |
12 | I686 | Christensen | William Donovan Gamsgaard | 14 aug. 2009 | Århus | Krymmel1 | 0 |
13 | I747 | Cornelius | Anna Lovise | 7 aug. 1865 | Søndergade 24, Vor frue sogn, Ålborg amt | Krymmel1 | 0 |
14 | I751 | Cornelius | Dagmar Bertha | 8 aug. 1872 | Søndergade 24, Vor frue sogn Ålborg amt | Krymmel1 | 0 |
15 | I745 | Cornelius | Jens Mathias | 24 jul. 1859 | Søndergade 24, Vor frue sogn Ålborg amt | Krymmel1 | 0 |
16 | I767 | Cornelius | Mette Cathrine | 13 aug. 1805 | Vor frue sogn, Ålborg | Krymmel1 | 0 |
17 | I563 | Fosgerau | Magnus Johannes | 4 aug. 1904 | Sall sogn | Krymmel1 | 0 |
18 | I564 | Frandsen | Jens Pedersen | 31 jul. 1798 | Ørsted, Rougsø Herred, Randers | Krymmel1 | 0 |
19 | I303 | Frederiksen | Frederik | 19 aug. 1855 | Sdr. Feldingbjerg mark | Krymmel1 | 0 |
20 | I192 | Gamsgaard | Henrik | 10 aug. 1955 | Århus | Krymmel1 | 0 |
21 | I148 | Gamsgaard | Jørgen | 29 jul. 1921 | Slagelse | Krymmel1 | 0 |
22 | I196 | Gamsgaard | Michael Patrick Donovan | 22 aug. 1986 | Århus | Krymmel1 | 0 |
23 | I195 | Gamsgaard | Peter Joseph Donovan | 27 jul. 1984 | Århus | Krymmel1 | 0 |
24 | I124 | ||||||
25 | I709 | Jensen | Christine | 2 aug. 1869 | Fausing Sogn | Krymmel1 | 0 |
26 | I855 | ||||||
27 | I852 | Jensen | Jannik Presklaza Rabjerg | 18 aug. 1987 | Glostrup hospital | Krymmel1 | 0 |
28 | I14 | ||||||
29 | I16 | ||||||
30 | I762 | Knudsen | Christian Martinus | 11 aug. 1856 | Vor frue sogn, Ålborg | Krymmel1 | 0 |
31 | I761 | Knudsen | Jens Kristian | 11 aug. 1827 | Nørresundby sogn, Ålborg amt | Krymmel1 | 0 |
32 | I936 | Krümmel | Frieda Anna | 1 aug. 1898 | Flensborg, Tyskland | Krymmel1 | 0 |
33 | I880 | Krümmel | Karl Wilhelm Christian | 24 jul. 1892 | Flensborg, Tyskland | Krymmel1 | 0 |
34 | I7 | Krümmel | Marichen | 12 aug. 1901 | Flensburg | Krymmel1 | 0 |
35 | I928 | Lorenzen | Catharina Christine Marie | 2 aug. 1890 | Flensborg, Tyskland | Krymmel1 | 0 |
36 | I930 | Lorenzen | Franz Rudolf Hugo | 15 aug. 1897 | Flensborg, Tyskland | Krymmel1 | 0 |
37 | I677 | Madsen | Sofie Sønder Reimer | 18 aug. 2011 | Agerskov | Krymmel1 | 0 |
38 | I275 | Nielsdatter | Inger Marie | 13 aug. 1810 | Vium | Krymmel1 | 0 |
39 | I417 | Nielsen | Anne Marie | 28 jul. 1859 | Nørre Aaby sogn, Odense Amt | Krymmel1 | 0 |
40 | I143 | Nielsen | Caroline | 13 aug. 1822 | Nibe | Krymmel1 | 0 |
41 | I126 | Nielsen | Niels Fransen | 9 aug. 1902 | Holbæk, Rougsø, Randers | Krymmel1 | 0 |
42 | I236 | Nielsen | Niels Peder | 14 aug. 1881 | Vesterager | Krymmel1 | 0 |
43 | I125 | Nielsen | Rasmine Marie | 9 aug. 1902 | Holbæk, Rougsø, Randers | Krymmel1 | 0 |
44 | I597 | Nielsen | Susanne | 22 aug. 1951 | Århus | Krymmel1 | 0 |
45 | I611 | Pedersdatter | Karen | 18 aug. 1807 | Krymmel1 | 0 | |
46 | I179 | Phillipsen | Hans Jørgen | 17 aug. 1956 | Ringsted | Krymmel1 | 0 |
47 | I182 | Phillipsen | Nikolaj | 27 jul. 2000 | Krymmel1 | 0 | |
48 | I834 | ||||||
49 | I402 | Rasmussen | Hans | 12 aug. 1792 | Ørbek | Krymmel1 | 0 |
50 | I153 | Rasmussen | Inger Normann | 3 aug. 1942 | Silkeborg | Krymmel1 | 0 |
1 2 Næste»