Rapport: individuals: death frequency by decades
Beskrivelse: individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen
Match 1 til 50 fra 55 » Kommasepareret CSV fil
# | since_year | till_year | Number | Graph |
1 | 1400 | 1409 | 1 | |
2 | 1420 | 1429 | 1 | |
3 | 1450 | 1459 | 2 | |
4 | 1480 | 1489 | 2 | |
5 | 1500 | 1509 | 2 | |
6 | 1510 | 1519 | 1 | |
7 | 1520 | 1529 | 2 | |
8 | 1530 | 1539 | 1 | |
9 | 1540 | 1549 | 3 | |
10 | 1550 | 1559 | 2 | |
11 | 1560 | 1569 | 3 | |
12 | 1570 | 1579 | 1 | |
13 | 1580 | 1589 | 2 | |
14 | 1600 | 1609 | 5 | |
15 | 1610 | 1619 | 6 | |
16 | 1620 | 1629 | 3 | |
17 | 1630 | 1639 | 3 | |
18 | 1640 | 1649 | 1 | |
19 | 1650 | 1659 | 5 | |
20 | 1670 | 1679 | 1 | |
21 | 1680 | 1689 | 2 | |
22 | 1690 | 1699 | 6 | |
23 | 1700 | 1709 | 6 | |
24 | 1710 | 1719 | 3 | |
25 | 1720 | 1729 | 9 | |
26 | 1730 | 1739 | 6 | |
27 | 1740 | 1749 | 8 | |
28 | 1750 | 1759 | 6 | |
29 | 1760 | 1769 | 8 | |
30 | 1770 | 1779 | 8 | |
31 | 1780 | 1789 | 8 | |
32 | 1790 | 1799 | 7 | |
33 | 1800 | 1809 | 6 | |
34 | 1810 | 1819 | 7 | |
35 | 1820 | 1829 | 16 | = |
36 | 1830 | 1839 | 13 | = |
37 | 1840 | 1849 | 20 | = |
38 | 1850 | 1859 | 10 | = |
39 | 1860 | 1869 | 21 | = |
40 | 1870 | 1879 | 14 | = |
41 | 1880 | 1889 | 24 | = |
42 | 1890 | 1899 | 18 | = |
43 | 1900 | 1909 | 8 | |
44 | 1910 | 1919 | 9 | |
45 | 1920 | 1929 | 6 | |
46 | 1930 | 1939 | 9 | |
47 | 1940 | 1949 | 14 | = |
48 | 1950 | 1959 | 14 | = |
49 | 1960 | 1969 | 11 | = |
50 | 1970 | 1979 | 6 |
1 2 Næste»